| Brand Name: | Hilbo |
| Model Number: | AZ31B, AZ91 |
| MOQ: | 100KG |
| Price: | USD10~30/KGS |
| Delivery Time: | 5-10 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Extruding ZK61M Extruded Magnesium Alloy Bar with Factory Price
Magnesium alloy offers high specific strength. Under the same rigid conditions, 1kg of magnesium alloy equals 18kg of aluminum and 2.1kg of steel, providing lighter weight while achieving corresponding strength requirements.
| Name | Type | Specification | Remarks |
|---|---|---|---|
| magnesium alloy | AZ31B | Casting round bar billet (Φ3-160*3000) | According to requirements of sawing and heat treatment |
| magnesium alloy | ZK61M | Casting round bar billet (Φ3-160*3000) | According to requirements of sawing and heat treatment |
| magnesium alloy | AZ80A | Casting round bar billet (Φ3-160*3000) | According to requirements of sawing and heat treatment |
| magnesium alloy | AZ91D | Casting round bar billet (Φ3-160*3000) | According to requirements of sawing and heat treatment |
| magnesium alloy | M2M | Casting round bar billet (Φ3-160*3000) | According to requirements of sawing and heat treatment |
| magnesium alloy | ME20M AZ40 | Casting round bar billet (Φ3-160*3000) | According to requirements of sawing and heat treatment |
Compared with traditional magnesium alloy, semi-continuous casting provides higher strength and extensibility through improved organization and composition.
| Alloy Element | Type | Chemical Composition % | Other Elements |
|---|---|---|---|
| MgAlZn | AZ31B | Balance: 2.5-3.5 Al, 0.6-1.4 Zn, 0.1-0.2 Mn, ≤0.08 Si, ≤0.003 Fe, ≤0.04 Ca, ≤0.01 Cu, ≤0.001 Ni | ≤0.05 Sub-total, ≤0.30 total |
| MgAlZn | AZ40M | Balance: 3.0-4.0 Al, 0.2-0.8 Zn, 0.15-0.5 Mn, ≤0.10 Si, ≤0.05 Fe, ≤0.05 Cu, ≤0.005 Ni, ≤0.01 Be | ≤0.01 Sub-total, ≤0.30 total |
| MgAlZn | AZ80A | Balance: 7.8-9.2 Al, 0.2-0.8 Zn, 0.12-0.5 Mn, ≤0.10 Si, ≤0.005 Fe, ≤0.05 Cu, ≤0.005 Ni | ≤0.30 total |
| MgAlZn | AZ91D | Balance: 8.5-9.5 Al, 0.45-0.9 Zn, 0.17-0.4 Mn, ≤0.08 Si, ≤0.004 Fe, ≤0.025 Cu, ≤0.001 Ni, 0.0005-0.003 Be | ≤0.01 Sub-total, ≤0.30 total |
| MgMn | M2M | Balance: ≤0.20 Al, ≤0.30 Zn, 1.3-2.5 Mn, ≤0.10 Si, ≤0.05 Fe, ≤0.05 Cu, ≤0.007 Ni, ≤0.01 Be | ≤0.01 Sub-total, ≤0.20 total |
| MgZnZr | ZK61M | Balance: ≤0.05 Al, 5.0-6.0 Zn, ≤0.10 Mn, 0.3-0.9 Zr, ≤0.05 Si, ≤0.05 Fe, ≤0.05 Cu, ≤0.005 Ni, ≤0.01 Be | ≤0.01 Sub-total, ≤0.30 total |
| MgMnRe | ME20M | Balance: ≤0.20 Al, ≤0.30 Zn, 1.32-2.2 Mn, 0.15-0.35 Ce, ≤0.10 Si, ≤0.05 Fe, ≤0.05 Cu, ≤0.007 Ni, ≤0.01 Be | ≤0.01 Sub-total, ≤0.30 total |
We have advanced die-casting, extrusion, forging, rolling, and casting processing production lines with precision testing equipment. We produce various types of magnesium alloy products and have developed high-strength magnesium alloy extruded sheets. Through purification processes, we can achieve 99.99% high purity magnesium.
Magnesium alloy casting production can be customized to your requirements. Our technical processes are excellent, and extrusion production provides various bars without needing to purchase from abroad. Extrusion molding is easy, has low energy consumption, and saves production costs.
Our magnesium smelting technical personnel have over 15 years of experience, with extensive knowledge from material selection to smelting processing and mature management techniques. We have technical research and development capabilities in magnesium ingots and magnesium alloy extrusion products, positioning us as leaders in magnesium alloy production.
We have attained ISO9001 and ISO14001 certificates, standardizing and improving our enterprise quality management system.