| Brand Name: | Hilbo |
| Model Number: | AZ31B, AZ91 |
| MOQ: | 100KG |
| Price: | USD10~30/KGS |
| Delivery Time: | 5-10 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Semi-Continue Casting Magnesium Alloy Bar and Rod AZ31B, AZ91
Dongguan Hilbo magnesium alloy material Co., Ltd. utilizes advanced production technologies including continuous casting and mixed gas protection, resulting in products with high strength, dense internal organization, cross-section without shrinkage, no solvent corrosion, no oxide inclusions, smooth surface, and chemical composition without segregation. Product diameter: 60mm and above, length 1-7 meters.
Performance indicators have been accepted by the National Institute of Light Metal and the National Institute of Nonferrous Metals. We are now the fixed-point supplier for the National Colored General Hospital.
Compared with traditional magnesium alloy, semi-continuous casting offers higher strength and extensibility in its organization and composition.
| Name | Type | Specification | Remarks |
|---|---|---|---|
| magnesium alloy | AZ31B | Casting round bar billet (Φ90-800×2000) | According to requirements of sawing and heat treatment |
| magnesium alloy | ZK61M | Casting round bar billet (Φ90-800×2000) | According to requirements of sawing and heat treatment |
| magnesium alloy | AZ80A | Casting round bar billet (Φ90-800×2000) | According to requirements of sawing and heat treatment |
| magnesium alloy | AZ91D | Casting round bar billet (Φ90-800×2000) | According to requirements of sawing and heat treatment |
| magnesium alloy | M2M | Casting round bar billet (Φ90-800×2000) | According to requirements of sawing and heat treatment |
| magnesium alloy | ME20M AZ40 | Casting round bar billet (Φ90-800×2000) | According to requirements of sawing and heat treatment |
| Alloy Element | Type | Chemical Composition % | Other Elements |
|---|---|---|---|
| MgAlZn | AZ31B | Balance: 2.5-3.5 Al, 0.6-1.4 Zn, 0.1-0.2 Mn, ≤0.08 Si, ≤0.003 Fe, ≤0.04 Ca, ≤0.01 Cu, ≤0.001 Ni | ≤0.05 Sub-total, ≤0.30 Total |
| MgAlZn | AZ40M | Balance: 3.0-4.0 Al, 0.2-0.8 Zn, 0.15-0.5 Mn, ≤0.10 Si, ≤0.05 Fe, ≤0.05 Cu, ≤0.005 Ni, ≤0.01 Be | ≤0.01 Sub-total, ≤0.30 Total |
| MgAlZn | AZ80A | Balance: 7.8-9.2 Al, 0.2-0.8 Zn, 0.12-0.5 Mn, ≤0.10 Si, ≤0.005 Fe, ≤0.05 Cu, ≤0.005 Ni | ≤0.30 Total |
| MgAlZn | AZ91D | Balance: 8.5-9.5 Al, 0.45-0.9 Zn, 0.17-0.4 Mn, ≤0.08 Si, ≤0.004 Fe, ≤0.025 Cu, ≤0.001 Ni, 0.0005-0.003 Be | ≤0.01 Sub-total, ≤0.30 Total |
| MgMn | M2M | Balance: ≤0.20 Al, ≤0.30 Zn, 1.3-2.5 Mn, ≤0.10 Si, ≤0.05 Fe, ≤0.05 Cu, ≤0.007 Ni, ≤0.01 Be | ≤0.01 Sub-total, ≤0.20 Total |
| MgZnZr | ZK61M | Balance: ≤0.05 Al, 5.0-6.0 Zn, ≤0.10 Mn, 0.3-0.9 Zr, ≤0.05 Si, ≤0.05 Fe, ≤0.05 Cu, ≤0.005 Ni, ≤0.01 Be | ≤0.01 Sub-total, ≤0.30 Total |
| MgMnRe | ME20M | Balance: ≤0.20 Al, ≤0.30 Zn, 1.32-2.2 Mn, 0.15-0.35 Ce, ≤0.10 Si, ≤0.05 Fe, ≤0.05 Cu, ≤0.007 Ni, ≤0.01 Be | ≤0.01 Sub-total, ≤0.30 Total |
We have advanced die-casting, extrusion, forging, rolling, casting processing production lines and precision testing equipment. We can produce various types of magnesium alloy products and have developed high-strength magnesium alloy extruded sheets. Through purification of ordinary magnesium, we can achieve up to 99.99% high purity magnesium.
Magnesium alloy casting production can be customized to your requirements. Our technical processes are excellent, and extrusion production provides various bars without needing to purchase from abroad. Extrusion molding products are easy to form, have low energy consumption, and save production costs.
Our personnel engaged in magnesium smelting technology have over 15 years of experience. From primary material selection to smelting processing, we have extensive experience and mature management techniques.
We possess technical research and development capabilities in magnesium ingots and magnesium alloy extrusion products, positioning us at the forefront of magnesium alloy production enterprises.
We have attained ISO9001 and ISO14001 certificates, standardizing and improving our enterprise quality management system.