| Brand Name: | Hilbo |
| Model Number: | Dissolving, Soluble magnesium |
| MOQ: | 50KG |
| Price: | USD39~80/KGS |
| Delivery Time: | 5-10 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
A biodegradable magnesium alloy material widely used in oil extraction and downhole tool applications. Soluble magnesium alloy tools used in fracturing operations dissolve downhole after completing their work, mixing into the wellbore fluid and flowing back through the pipeline. The material degrades completely, eliminating issues such as sticking or channel blockage. This removes the need for drilling and recovery operations, reducing project difficulty and improving construction efficiency.
| No. | Model | Test Condition | Dissolution Rate mg/(cm²·h) | Strength of Extension (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) |
|---|---|---|---|---|---|---|---|
| 1 | HB006 | 93℃ / 3% KCl | 50–70 | ≥370 | ≥260 | ≥2.5 | ≥90 |
| 2 | HB006A | 93℃ / 3% KCl | 50–70 | ≥310 | ≥220 | ≥6.0 | ≥75 |
| 3 | HB008 | 93℃ / 3% KCl | 40–60 | ≥400 | ≥300 | ≥4.0 | ≥100 |
| 4 | HB008B | 93℃ / 3% KCl | 40–60 | ≥370 | ≥270 | ≥5 | ≥100 |
| 5 | HB008C | 93℃ / 3% KCl | 40–60 | ≥310 | ≥220 | ≥15 | ≥85 |
| 6 | HB012 | 93℃ / 3% KCl | 40–60 | ≥400 | ≥300 | ≥3.0 | ≥100 |
| 7 | HB011 | 93℃ / 3% KCl | 15–35 | ≥420 | ≥300 | ≥3.0 | ≥100 |
| 8 | HB016 | 93℃ / 3% KCl | 35–55 | ≥280 | ≥180 | ≥15 | ≥60 |
| 9 | HB017 | 93℃ / 3% KCl | 40–50 | ≥200 | ≥140 | ≥17 | ≥55 |
| 10 | HB018K | 50℃ / 0.84% KCl | 50–70 | ≥240 | ≥170 | ≥12 | ≥55 |
| 11 | HB018 | 50℃ / 0.84% KCl | 30–50 | ≥230 | ≥170 | ≥12 | ≥55 |
| 12 | HB010 | 93℃ / 3% KCl | 15–35 | ≥190 | ≥120 | ≥30 | ≥45 |
| 13 | HB022 | 43℃ / 0.05% KCl | 50–60 | ≥300 | ≥200 | ≥5.0 | ≥75 |
| 14 | HB023 | 43℃ / 0.05% KCl | 20–40 | ≥280 | ≥200 | ≥7.5 | ≥65 |
| 15 | HB024 | 43℃ / 0.05% KCl | 50–70 | ≥260 | ≥220 | ≥5 | ≥60 |
| 16 | HB013A | 43℃ / 0.05% KCl | 80–100 | ≥260 | ≥230 | ≥3.5 | ≥75 |
| 17 | HB025 | 50℃ / 0.84% KCl | 90–110 | ≥275 | ≥200 | ≥12 | ≥65 |
| 18 | HB026 | 93℃ / 3% KCl | 20–40 | ≥450 | ≥350 | ≥3.0 | ≥110 |
| 19 | HB808 | 50℃ / 0.84% KCl | 50–70 | ≥370 | ≥260 | ≥3.0 | ≥100 |
| 20 | HB019 | 50℃ / 0.84% KCl | 45–65 | ≥230 | ≥180 | ≥12.0 | ≥55 |
| 21 | HB055 | 93℃ / 3% KCl | 130–150 | ≥220 | ≥160 | ≥12.0 | ≥55 |
| 22 | HB035 | 93℃ / 3% KCl | 50–100 | ≥100 | ≥60 | ≥42.0 | ≥35 |
| 23 | HBMM6 | 50℃ / 0.84% KCl | 70–100 | ≥260 | ≥230 | ≥10.0 | ≥60 |
| 24 | HBMM7 | 50℃ / 0.84% KCl | 90–120 | ≥270 | ≥240 | ≥9.0 | ≥65 |
| 25 | HBMM8 | 93℃ / 3% KCl | 100–150 | ≥280 | ≥250 | ≥5.0 | ≥65 |
We have advanced die-casting, extrusion, forging, rolling, and casting processing production lines alongside precision testing equipment. We can produce a wide variety of magnesium alloy types and products, and have developed high-strength magnesium alloy extruded sheet. Through the purification of ordinary magnesium, purity can be raised up to 99.99%.
Magnesium alloy casting production can be customized to your requirements. The technical process is excellent; extrusion production covers a variety of bars without the need to purchase from abroad. Extrusion molding products are easy to form with low energy consumption, saving production costs.
Our magnesium smelting technical personnel have more than 15 years of experience, with rich expertise and mature management techniques spanning from the selection of primary materials to smelting processing.
We have technical research and development capabilities in magnesium ingots and magnesium alloy extrusion products, and are a leading enterprise in magnesium alloy production.
We have attained ISO9001 and ISO14001 certificates, standardizing and improving the enterprise quality management system.
A: We are a direct manufacturer located in Guangdong Province, and we own our equipment.
A: Yes. The products shown on the website are only common or previous types; we can supply new products according to your requirements or drawings.
A: Do not worry. We can supply technical guidance together with our products.
A: Several samples are freely offered to build long-term business relationships and let customers verify the quality of our products.
A: Our factory has passed CE, ISO, RoHS, and UL certification.